Homes $429K - $2.7M
Schools: 1/10 - 9/10
Favorite restaurants and shops: Grand Lake Kitchen, Sister, Shakewell, Walden Pond Books, Oaktown Spice Shop
Extremely Walkable and dog-friendly
Landmarks: Lake Merritt, Grand Lake Theater, Children’s Fairyland
Hidden Gem: Morcom Rose Garden
Grand Lake Farmers’ Market: Saturdays, 9 am - 2 pm
Vibe: young, semi-urban living
8,148 people live in Grand Lake | Lakeshore, where the median age is 38 and the average individual income is $72,101. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Grand Lake | Lakeshore, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Twin Bee Apiaries, Melogold Kitchen, and The Sunshine Prophecy.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 4.01 miles | 77 reviews | 5/5 stars | |
Dining | 2.37 miles | 9 reviews | 5/5 stars | |
Shopping | 0.7 miles | 8 reviews | 5/5 stars | |
Active | 1.89 miles | 14 reviews | 5/5 stars | |
Active | 2.37 miles | 35 reviews | 5/5 stars | |
Active | 4.7 miles | 28 reviews | 5/5 stars | |
Active | 1.57 miles | 13 reviews | 5/5 stars | |
Active | 3.51 miles | 10 reviews | 5/5 stars | |
Active | 0.52 miles | 11 reviews | 5/5 stars | |
Active | 2.98 miles | 19 reviews | 5/5 stars | |
Active | 4.37 miles | 11 reviews | 5/5 stars | |
Active | 3.57 miles | 6 reviews | 5/5 stars | |
Nightlife | 3.77 miles | 5 reviews | 5/5 stars | |
Nightlife | 1.58 miles | 34 reviews | 5/5 stars | |
Beauty | 3.45 miles | 13 reviews | 5/5 stars | |
Beauty | 3.6 miles | 6 reviews | 5/5 stars | |
Beauty | 3.57 miles | 25 reviews | 5/5 stars | |
Beauty | 0.73 miles | 7 reviews | 5/5 stars | |
Beauty | 2.03 miles | 9 reviews | 5/5 stars | |
Beauty | 3.24 miles | 8 reviews | 5/5 stars | |
Beauty | 2.48 miles | 58 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Grand Lake | Lakeshore has 4,195 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Grand Lake | Lakeshore do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 8,148 people call Grand Lake | Lakeshore home. The population density is 32,932.85 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
As partners, collaboration is our strongest asset and we believe this gives us more opportunities to fully support our clients through all aspects of the home buying or selling process.